| Modell | Physische Zeichnung | Datenkarte | Trägheitsmoment | Querschnittswiderstandsmoment |
| 8-4040W | | | Ix:7,82cm4 Iy:7,82cm4 | Breite: 3,91 cm³, Höhe: 3,91 cm³ |
| 8-4060 | | | ||
| 8-4080 | | | Ix:16,48cm4 Iy:65,91cm4 | Breite: 8,24 cm³, Höhe: 16,48 cm³ |
| 8-4080GA | | | Ix:14,41 cm⁴ Iy:54,58 cm⁴ | Breite: 7,21 cm³, Höhe: 13,65 cm³ |
| 8-4080I | | | Ix:19,11 cm⁴ Iy:73,31 cm⁴ | Breite: 9,56 cm³, Höhe: 18,33 cm³ |
| 8-4080M | | | Ix:13,99cm4 Iy:52,91cm4 | Breite: 7,00 cm³, Höhe: 13,23 cm³ |







