| Modell | Physische Zeichnung | Datenkarte | Trägheitsmoment | Querschnittswiderstandsmoment |
| 8-5050A | | | ||
| 8-5050L | | | Ix:21,71cm4 Iy:21,71cm4 | Breite: 8,68 cm³, Höhe: 8,68 cm³ |
| 8-50100 | | | Ix:51,70cm4 Iy:192,29cm4 | Breite: 20,68 cm³, Höhe: 38,46 cm³ |
| 10-50100LC | | | Ix:36,44cm4 Iy:153,93cm4 | Breite: 14,58 cm³, Höhe: 30,79 cm³ |
| 8-5050W | | | Ix:25,78cm4 Iy:25,78cm4 | Breite: 10,31 cm³, Höhe: 10,31 cm³ |
| 10-5050B | | | Ix:20,34cm4 Iy:20,34cm4 | Breite: 8,14 cm³, Höhe: 8,14 cm³ |
| 10-5050C | | | Ix:21,71cm4 Iy:21,71cm4 | Breite: 8,68 cm³, Höhe: 8,68 cm³ |








