| Modell | Physische Zeichnung | Datenkarte | Trägheitsmoment | Querschnittswiderstandsmoment |
| 6-2020 | | | Ix:0,72cm4 Iy:0,72cm4 | Breite: 0,72 cm³, Höhe: 0,72 cm³ |
| 6-2035 | | | Ix:1,46cm4 Iy:3,57cm4 | Breite: 1,46 cm³, Höhe: 2,04 cm³ |
| 6-2040 | | | Ix:1,28cm4 Iy:4,84cm4 | Breite: 1,28 cm³, Höhe: 2,42 cm³ |
| 8-2040A | | | Ix:2,28cm4 Iy:5,16cm4 | Breite: 2,28 cm³, Höhe: 2,58 cm³ |
| 6-2080 | | | Ix:2,40cm4 Iy:33,54cm4 | Breite: 2,40 cm³, Breite: 8,39 cm³ |
| 8-2080G | | | Ix:3,96 cm⁴ Iy:41,74 cm⁴ | Breite: 3,96 cm³, Breite: 10,43 cm³ |







